|
Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Manchester, United Kingdom | |
Player ID: | 2,203,345 | |
Unique ID: | STEAM_0:0:513546568 | |
Steam IDv3: | [U:1:1027093136] | |
Steam Community: | 76561198987358864 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 5, 2023 5:05:06 am (Total: 7,333 Connects) | |
Connection Time: | 183 days 19:10:00 hours | |
Average Ping: | 0.02ms (Latency: 0.01ms) | |
Favorite Weapon: | OBJ_SENTRYGUN3 | Sentrygun - Level 3 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 96d 05:03h | 3,027 times | 48% | 2.84 |
The BLU | 89d 00:56h | 2,740 times | 44% | 2.76 |
Spectator | 0d 01:54h | 505 times | 8% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 173d 04:52h | 3,729 times | 89% | 2.81 |
sniper | 1d 16:55h | 411 times | 10% | 3.13 |
heavyweapons | 0d 01:33h | 35 times | 1% | 1.12 |
demoman | 0d 00:16h | 11 times | 0% | 1.67 |
medic | 0d 00:01h | 3 times | 0% | - |
spy | 0d 00:00h | 1 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Player Teleported | 1,574,393 times | 1,574,393 |
Built Object - Sentrygun | 718,201 times | 3,581,725 |
Built Object - Dispenser | 681,104 times | 3,386,750 |
Kill Assist | 233,119 times | 466,238 |
Killed Object - Attachment Sapper | 105,982 times | 211,964 |
Capture Blocked | 99,787 times | 498,935 |
Built Object - Teleporter | 85,972 times | 165,972 |
Domination | 46,635 times | 233,175 |
Player Extinguished | 33,065 times | 33,065 |
Medic Killed | 26,198 times | 26,198 |
Critical Kill | 5,880 times | 0 |
Double Kill (2 kills) | 3,841 times | 3,841 |
Triple Kill (3 kills) | 2,489 times | 4,978 |
Rampage (5 kills) | 2,159 times | 8,636 |
Domination (4 kills) | 1,702 times | 5,106 |
Point Captured | 1,642 times | 8,210 |
Mega Kill (7 kills) | 1,197 times | 5,985 |
Defended a Medic | 945 times | 945 |
Headshot Kill | 761 times | 761 |
Ownage (9 kills) | 676 times | 4,056 |
Round Win - Team Blue | 598 times | 2,990 |
Killed Object - Sentrygun | 594 times | 2,970 |
Revenge | 465 times | 2,325 |
Ultra Kill (11 kills) | 397 times | 2,779 |
Killed Object - Mini Sentrygun | 358 times | 1,790 |
Force Suicide | 333 times | 0 |
MVP #1 | 255 times | 2,550 |
Killing Spree (13 kills) | 222 times | 1,776 |
God Like (20 kills) | 211 times | 2,321 |
Unstoppable (17 kills) | 162 times | 1,620 |
Monster Kill (15 kills) | 157 times | 1,413 |
Round Win - Team Red | 143 times | 715 |
Killed Object - Teleporter | 123 times | 246 |
MVP #2 | 102 times | 510 |
Killed Object - Dispenser | 101 times | 505 |
Airshot Headshot | 70 times | 70 |
MVP #3 | 62 times | 186 |
Airshot Pipebomb | 31 times | 0 |
Steal Sandvich | 26 times | 52 |
Airshot Rocket | 10 times | 10 |
Mini-Round Win - Team Red | 2 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_lazytown_lazyday | 182d 11:05h | 78,063 | 99% | 27,836 | 2.80 | 786 | 99% | 1% | 234,140 |
pl_upward | 0d 12:22h | 155 | 0% | 61 | 2.54 | - | 0% | 0% | 975 |
cp_dustbowl | 0d 05:19h | 214 | 0% | 63 | 3.40 | 9 | 1% | 4% | 138 |
pl_goldrush | 0d 01:00h | 42 | 0% | 6 | 7.00 | - | 0% | 0% | 23 |
pl_barnblitz | 0d 00:32h | 25 | 0% | 5 | 5.00 | - | 0% | 0% | 12 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 41,231 | 52% | 284 | 1% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 17,124 | 22% | 22 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 13,259 | 17% | 49 | 0% |
WRENCH | Wrench | 3.00 | 1,988 | 3% | 1 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 1,934 | 2% | 805 | 3% |
WORLD | World | 1.00 | 1,466 | 2% | 257 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 1,370 | 2% | 22 | 0% |
PISTOL | Pistol | 2.50 | 583 | 1% | 9 | 0% |
PLAYER | Player | 1.00 | 76 | 0% | 4 | 0% |
MINIGUN | Minigun | 1.00 | 50 | 0% | 66 | 0% |
TELEFRAG | Telefrag | 4.00 | 34 | 0% | - | 0% |
SMG | Smg | 1.80 | 13 | 0% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 6 | 0% | 181 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 2 | 0% | 42 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 2 | 0% | 62 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 1 | 0% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 1 | 0% | 22 | 0% |
CLUB | Kukri | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 134,476 | 61,128 | 1,166,322 | 1,370 | 22 | 62.27 | - | 0% | 45% | 19.10 | 98.20 |
Admin Options: