|
Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Neasden, United Kingdom | |
Player ID: | 2,203,345 | |
Unique ID: | STEAM_0:0:513546568 | |
Steam IDv3: | [U:1:1027093136] | |
Steam Community: | 76561198987358864 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 15 minutes ago (Total: 5,554 Connects) | |
Connection Time: | 132 days 23:59:44 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | OBJ_SENTRYGUN3 | Sentrygun - Level 3 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 68d 14:39h | 2,187 times | 51% | 2.98 |
The BLU | 65d 12:12h | 1,963 times | 46% | 2.90 |
Spectator | 0d 00:59h | 128 times | 3% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 124d 23:15h | 2,909 times | 86% | 2.95 |
sniper | 1d 16:55h | 411 times | 12% | 3.13 |
heavyweapons | 0d 01:32h | 33 times | 1% | 1.12 |
demoman | 0d 00:14h | 10 times | 0% | 2.50 |
medic | 0d 00:01h | 3 times | 0% | - |
spy | 0d 00:00h | 1 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Player Teleported | 1,121,483 times | 1,121,483 |
Built Object - Sentrygun | 390,332 times | 1,945,350 |
Built Object - Dispenser | 345,679 times | 1,715,835 |
Kill Assist | 161,608 times | 323,216 |
Killed Object - Attachment Sapper | 75,997 times | 151,994 |
Capture Blocked | 65,986 times | 329,930 |
Built Object - Teleporter | 59,574 times | 114,520 |
Domination | 32,589 times | 162,945 |
Player Extinguished | 27,742 times | 27,742 |
Medic Killed | 18,690 times | 18,690 |
Critical Kill | 4,769 times | 0 |
Double Kill (2 kills) | 3,083 times | 3,083 |
Triple Kill (3 kills) | 2,068 times | 4,136 |
Rampage (5 kills) | 1,796 times | 7,184 |
Domination (4 kills) | 1,421 times | 4,263 |
Point Captured | 1,294 times | 6,470 |
Mega Kill (7 kills) | 1,014 times | 5,070 |
Headshot Kill | 761 times | 761 |
Defended a Medic | 747 times | 747 |
Ownage (9 kills) | 575 times | 3,450 |
Killed Object - Sentrygun | 430 times | 2,150 |
Round Win - Team Blue | 425 times | 2,125 |
Ultra Kill (11 kills) | 330 times | 2,310 |
Revenge | 321 times | 1,605 |
Killed Object - Mini Sentrygun | 302 times | 1,510 |
Killing Spree (13 kills) | 198 times | 1,584 |
God Like (20 kills) | 186 times | 2,046 |
MVP #1 | 165 times | 1,650 |
Unstoppable (17 kills) | 147 times | 1,470 |
Monster Kill (15 kills) | 138 times | 1,242 |
Round Win - Team Red | 132 times | 660 |
Killed Object - Teleporter | 97 times | 194 |
MVP #2 | 82 times | 410 |
Killed Object - Dispenser | 77 times | 385 |
Airshot Headshot | 70 times | 70 |
Force Suicide | 67 times | 0 |
MVP #3 | 48 times | 144 |
Airshot Pipebomb | 31 times | 0 |
Steal Sandvich | 26 times | 52 |
Airshot Rocket | 10 times | 10 |
Mini-Round Win - Team Red | 2 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_lazytown_lazyday | 132d 12:08h | 65,605 | 99% | 22,299 | 2.94 | 786 | 99% | 1% | 162,986 |
pl_upward | 0d 12:22h | 155 | 0% | 61 | 2.54 | - | 0% | 0% | 975 |
cp_dustbowl | 0d 05:19h | 214 | 0% | 63 | 3.40 | 9 | 1% | 4% | 138 |
pl_goldrush | 0d 01:00h | 42 | 0% | 6 | 7.00 | - | 0% | 0% | 23 |
pl_barnblitz | 0d 00:32h | 25 | 0% | 5 | 5.00 | - | 0% | 0% | 12 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 35,034 | 53% | 202 | 1% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 13,994 | 21% | 17 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 10,795 | 16% | 35 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 1,934 | 3% | 805 | 4% |
WRENCH | Wrench | 3.00 | 1,513 | 2% | - | 0% |
WORLD | World | 1.00 | 1,231 | 2% | 191 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 1,117 | 2% | 13 | 0% |
PISTOL | Pistol | 2.50 | 511 | 1% | 7 | 0% |
PLAYER | Player | 1.00 | 64 | 0% | 2 | 0% |
MINIGUN | Minigun | 1.00 | 50 | 0% | 66 | 0% |
TELEFRAG | Telefrag | 4.00 | 27 | 0% | - | 0% |
SMG | Smg | 1.80 | 13 | 0% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 6 | 0% | 181 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 2 | 0% | 42 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 2 | 0% | 62 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 1 | 0% | 22 | 0% |
CLUB | Kukri | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 111,752 | 48,990 | 899,886 | 1,117 | 13 | 85.92 | - | 0% | 44% | 18.40 | 100.00 |
Admin Options: